|
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | Group Room A | Group Room B | Group Room C | Group Room D |
|---|---|---|---|---|
| 07:30am | ||||
| 08:00am | Emily Holupka | |||
| 08:30am | " | |||
| 09:00am | " | |||
| 09:30am | " | |||
| 10:00am | ||||
| 10:30am | John S., Reference: Consult | Catherine | ||
| 11:00am | P. Bartlow | " | " | |
| 11:30am | " | " | " | |
| 12:00pm | " | " | " | |
| 12:30pm | " | " | ||
| 01:00pm | " | |||
| 01:30pm | " | |||
| 02:00pm | " | |||
| 02:30pm | John S.,: Reference/Consult | |||
| 03:00pm | " | |||
| 03:30pm | " | |||
| 04:00pm | " | |||
| 04:30pm | ||||
| 05:00pm | ||||
| 05:30pm | ||||
| 06:00pm | ||||
| 06:30pm | ||||
| 07:00pm | ||||
| 07:30pm | ||||
| 08:00pm | ||||
| 08:30pm | ||||
| 09:00pm | ||||
| 09:30pm |
| <<Go To Day Before | Go To Today | Go To Day After>> |